France
Map of France - Preview in Vantagepoint

Download France Magellan GPS map
Download this Magellan license cost free GPS map for Triton and eXplorist here. This map is available for download for registered users only. If you are not rgistered yet, please register on the Registration page to obtain an username an password. These maps are compressed in the ZIP format. To extract them, you will need an additional program like WinZip or 7Zip. Extracted files have the extension .imi, .mgi or .poi. | |||
map | version | size | |
---|---|---|---|
TOSMFR_A1 | 08/2019 | 158.89 MB (190.67 MB) | |
TOSMFR_A2 | 08/2019 | 347.09 MB (416.5 MB) | |
TOSMFR_B1 | 08/2019 | 134.01 MB (160.81 MB) | |
TOSMFR_B2 | 08/2019 | 222.75 MB (267.29 MB) |
Magellan GPS device compatability
eXplorist 710 | eXplorist 610 | eXplorist 510 | eXplorist 310 | eXplorist 110¹ | eXplorist GC² | Triton 2000 & 1500 | Triton 400 & 500 | Triton 200 & 300 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||||||
¹ On the Magellan eXplorist 110 you will need to edit the file Touch.mdc and insert the map name in there. You will find more details on this topic and how to exchange the basemap here: Exchange the Basemap | ||||||||
² Firmware Version 2.13 or later required for map display |
Geografic data and license
MapData: ©OpenStreetMap Contributors - Link to the Openstreetmap project
Digital Elevation Information: NASA Sattelite Radar Toporgaphy Mission (SRTM)
License: Open Data Commons Open Database Lizenz (ODbL)
Digital Elevation Information: NASA Sattelite Radar Toporgaphy Mission (SRTM)
License: Open Data Commons Open Database Lizenz (ODbL)