South America
Detail vector (*.imi) map of the South American region

Download | |||
Map | Size | Date | Link |
TOSMSA_A1 | 159 MB | 06/2022 | TOSMSA_A1.zip |
TOSMSA_A2 | 140.54 MB | 06/2022 | TOSMSA_A2.zip |
TOSMSA_A3 | 61.4 MB | 10/2022 | TOSMSA_A3.zip |
TOSMSA_B1 | 141.75 MB | 06/2022 | TOSMSA_B1.zip |
TOSMSA_B2 | 175.5 MB | 06/2022 | TOSMSA_B2.zip |
TOSMSA_B3 | 185.58 MB | 06/2022 | TOSMSA_B3.zip |
TOSMSA_B4 | 159.32 MB | 06/2022 | TOSMSA_B4.zip |
TOSMSA_C1 | 148.07 MB | 06/2022 | TOSMSA_C1.zip |
TOSMSA_C2 | 334.55 MB | 06/2022 | TOSMSA_C2.zip |
TOSMSA_D1 | 149.49 MB | 06/2022 | TOSMSA_D1.zip |
TOSMSA_D2 | 137.82 MB | 06/2022 | TOSMSA_D2.zip |
TOSMSA_E1 | 127.31 MB | 06/2022 | TOSMSA_E1.zip |
TOSMSA_E2 | 65.46 MB | 06/2022 | TOSMSA_E2.zip |
TOSMSA_F1 | 57.97 MB | 06/2022 | TOSMSA_F1.zip |
TOSMSA_F2 | 31.09 MB | 06/2022 | TOSMSA_F2.zip |
Are you fully equipped to go outside?